A distressed full grain leather with a light protective finish. A subtle pull-up with a crackle effect and luxiuroiusly soft feel.
| Average Hide Size | 50 sqft / 4.65 sqmt |
| Thickness | 0.9 - 1.1 mm |
| Light Fastness (AATCC Method 16, Option E) | 3 |
| Tear Strength (ASTM D4705) | 25 lbs. |
| Flexing Endurance (ASTM D2097) | Pass |
| Abrasion (ASTM D3884) | N /A |
| Elongation (ASTM D2211) | 30 - 50% at 50 lbs. |
| Crocking (ASTM D5053) | Wet:3 Dry:4 |
| Breaking Force (ASTM D2208) | 170 lbs. |
| Boston Fire Dept. Code (BFD 1x1) w/Fire Blocker and or Fire Barrier Cloth | Pass |
| California Technical Bulletin 117 | Pass |
| Cigarette Ignition Resistance (NFPA 260) | Class 1 |
| California Technical Bulletin 133 w/Fire Blocker and/or Fire Barrier Cloth | Pass |
Natural, aniline leathers have little surface protection. If your aniline leather does become soiled, immediately blot excess liquid with a soft, clean cloth. Then clean
the entire area (i.e. the entire seat cushion, arm rest, etc.) with a clean, damp cloth and clear luke warm water, starting from the outside of the spill to the center.
Do not use: Any saddle soaps, oils, abrasives, cleaners, soaps, furniture polish, varnish or ammonia water.
Please note: Due to the natural characteristics of this leather, scratches and marks may appear over time. This appearance is the "character" of the natural leather.